Wednesday, 30 September 2009
Main Conference Hall
Commodities Today
| Time | Activity |
|---|---|
| 08:30-09:30 | Registration & Coffee |
| 09:30-09:55 | Opening Keynote: A view from the top by
a major mining Company "Demand, supply and price of copper - an exploration perspective" |
| Session 1 | Company Outlook. Mining Companies focus
on the precious metals sectors. What are the best investment
opportunities? |
| 09:55-10:20 | Gold |
| 10:20-10:45 | Platinum Group Metals |
| 10:45-11:30 | Coffee & Networking |
| Session 2 | Is the crisis over for Mining? Expert speakers
analyse mining finance in the current market place |
| 11:30-11:55 | Raising Finance in Today's Marketplace |
| 11:55-12:20 | Mining Finance through the cycle in frontier countries |
| 12:20-12:45 | A fund manager's view - what criteria must miners now meet
to be attractive for investment |
| 12:45-14:00 | Networking lunch |
| 14:00-14:25 | Afternoon Keynote: Preparing for the upswing - getting your company ready for the future IPO |
| Session 3 | Global Mining Hotspots: Our expert panel of company executives discuss their experiences in the hottest mining provinces in the world |
| 14:25-14:50 | North America |
| 14:50-15:15 | Africa |
| 15:15-16:00 | Coffee & Networking |
| 16:00-16:25 | Keynote: Focus on Diamonds and Gemstones |
| Session 4 | Specialty Metals: Company presentation on how Tungsten has performed in the commodity super cycle |
| 16:25-16:50 | Tungsten |
| 16:50-17:15 | Closing Keynote "Impact that borrowing during the latest cycle has had on the mining & metals sector" |
| 17:15-20:00 | Cocktail Reception & Networking |


















